MEDAL WINNERS OF MONTHLY COMPETITION NIGHTS
The Junior Jets participate in monthly competition nights. The athletes compete in a variety
of events which include a combination of:
The athletes participate in 2 events (decided by the Coaches) and points are awarded
on a sliding scale. The points are added up and at the end of the season the athletes
receive medals and certificates at a Presentation Night. All competing athletes receive
a certificate indicating the points received and the top 3 boys and girls in each age
group receives a medal or a trophy. Athletes who attend all the competitions are likely
to receive the most points.
AGE GROUP - 8 YEARS - BOYS/GIRLS - INDOOR 2007/8
| Name | Points Awarded
|
|---|
| OCTOBER | NOVEMBER | JANUARY |
FEB- | MARCH | Total |
|---|
| 1st**THOMAS PLATTS | 70 | 85 | >47 |
50 | 79 | 331 |
| 2nd**JOSEPH HEALEY | 70 | 86 | >51 |
50 | 0 | 00 |
| 3d**HARRY SEARLES | 00 | 80 | >49 |
34 | 00 | 163 |
| 1st**BETH SCHOFIELD | 55 | 72 | >48 |
57 | 83 | 315 |
| 2nd**BETHANY HEPINSTALL | 37 | 52 | >20 |
24 | 63 | 195 |
| 3d**OLIVIA PEARSON | 00 | 84 | >00 |
00 | 78 | 162 |
AGE GROUP - 9 YEARS - BOYS/GIRLS -INDOOR 2007/8| Name | Points Awarded
|
|---|
| OCTOBER | NOVEMBER | JANU-Y |
FEB-- | MARCH | Total |
|---|
| 1st**DAN SHUMAN | 59 | 126 | >59 |
71 | 71 | 437 |
| 2nd**ROSS PAGE | 85 | 105 | >65 |
67 | 106 | 428 |
| 3d**EDWARD FURLONG | 48 | 87 | >43 |
32 | 70 | 280 |
| 1st**DAMI OLALERU | 94 | 89 | >57 |
68 | 97 | 405 |
| 2nd**ALYCE McCURDIE | 41 | 79 | >31 |
27 | 86 | 264 |
| 3d**BETH OATES | 69 | 077 | >48 |
54 | 00 | 248 |
AGE GROUP - 10 YEARS - BOYS/GIRLS -INDOOR 2007/8| Name | Points Awarded
|
|---|
| OCTOBER | NOVEMBER | JANU-Y |
FEB-- | MARCH | Total |
|---|
| 1st**OSCOR MITCHEAL | 67 | 121 | >52 |
50 | 100 | 390 |
| 2nd**BEN READ | 98 | 132 | >68 |
86 | 00 | 384 |
| 3d**RYAN ASQUITH | 70 | 107 | >00 | 65td>
| 87 | 329 |
| 1st**LAUREN CLOSE | 87 | 116 | >72 |
77 | 98 | 450 |
| 2nd**DANIELLE GLOVER | 61 | 103 | >53 |
44 | 86 | 353 |
| 3d**BETHANY THOMAS | 00 | 122 | >44 |
54 | 87 | 307 |
AGE GROUP - 8 YEARS - BOYS/GIRLS - OUTDOOR 2007
| Name | Points Awarded
|
|---|
| APRIL | MAY- | JUNE | JULY | AUGUST | Total |
|---|
| *1st**JOSEPH HEELEY | 79 | 49 | >86 | 37 | 42 | 293 |
| *2nd**EDWARD FURLONG | 74 | 00 | >73 | 14 | 31 | 192 |
| **3d**SEAN MAHONEY | 00 | 26 | >00 | 15 | 14 | 55 |
| *1st***GEORGIA DALE | 87 | 28 | >95 | 00 | 00 | 210 |
| *2nd***RACHEL GALLEY | 81 | 00 | >75 | 31 | 00 | 187 |
| *3d***BETH OATES | 00 | 00 | >81 | 00 | 00 | 81 |
AGE GROUP - 9 YEARS - BOYS/GIRLS -OUTDOOR 2007
| Name | Points Awarded
|
|---|
| APRIL | MAY | JUNE | JULY | AUGUST | Total |
|---|
| *1st***BEN READ | 142 | 72 | >134 | 62 | 27 | 437 |
| *2nd***ROSS PAGE | 108 | 56 | >97 | 56 | 57 | 374 |
| *3d***DAN SHUMAN | 110 | 56 | >103 | 00 | 53 | 322 |
| *1st***LAUREN CLOSE | 130 | 61 | >101 | 55 | 63 | 410 |
| *2nd***AMY ROBINSON | 108 | 54 | >97 | 34 | 47 | 340 |
| *3d***CHARLOTTE SLASKI | 120 | 61 | >90 | 00 | 54 | 325 |
AGE GROUP - 10 YEARS - BOYS/GIRLS -OUTDOOR 2007| Name | Points Awarded
|
|---|
| APRIL | MAY | JUNE | JULY | AUGUST | Total |
|---|
| *1st***ROBERT JUKES | 138 | 60 | >129 | 69 | 76 | 472 |
| *2nd***WILLIAM INGRAM | 128 | 61 | >126 | 55 | 00 | 370 |
| *3d***JACK ANDERSON | 109 | 65 | >108 | 00 | 44 | 326 |
| *1st***OLIVIA WALKER | 117 | 48 | >92 | 56 | 62 | 375 |
| *2nd***BETHANY TAYLOR | 110 | 52 | >97 | 43 | 45 | 347 |
| *3d***DANIELLE GLOVER | 80 | 38 | >73 | 27 | 23 | 241 |
AGE GROUP - 8 YEARS - BOYS/GIRLS - INDOOR 2006/7
| Name | Points Awarded
|
|---|
| OCTOBER | NOVEMBER | JAN--- | FEB--- | MARCH | Total |
|---|
| 1st*ROSS PAGE | 63 | 81 | >63 | 032 | 50 | 289 |
| 2nd*CONNER WARD | 00 | 79 | >59 | 23 | 27 | 188 |
| 3d*DANIEL LITTLE JOHN | 00 | 00 | >55 | 31 | 38 | 124 |
| 1st*GEORGIA DALE | 30 | 79 | >63 | 40 | 36 | 248 |
| 2nd*AMY ROBINSON | 41 | 81 | >53 | 42 | 42 | 240 |
| 3d*CHARLOTTE SLASKI | 52 | 00 | >90 | 44 | 47 | 233 |
AGE GROUP - 9 YEARS - BOYS/GIRLS -INDOOR 2006/7
| Name | Points Awarded
|
|---|
| OCTOBER | NOVEMBER | JAN--- | FEB-- | MARCH | Total |
|---|
| 1st*ROBERT JUKES | 49 | 112 | >83 | 69 | 52 | 376 |
| 2nd*WILLIAM INGRAM | 60 | 110 | >34 | 74 | 58 | 336 |
| 3d*LEVI RUZICKA | 50 | 101 | >53 | 67 | 50 | 321 |
| 1st*LAUREN CLOSE | 59 | 91 | >78 | 44 | 69 | 341 |
| 2nd*LUCY TUDOR | 42 | 89 | >58 | 42 | 47 | 278 |
| 3d*BETHANY THOMAS | 45 | 110 | >64 | 46 | 00 | 264 |
AGE GROUP - 10 YEARS - BOYS/GIRLS -INDOOR 2006/7
| Name | Points Awarded
|
|---|
| OCTOBER | NOVEMBER | JAN- | FEB- | MARCH | Total |
|---|
| 1st*WILLIAM POCHING | 61 | 99 | >75 | 49 | 47 | 330 |
| 2nd*MATT SMITH | 00 | 92 | >54 | 37 | 00 | 183 |
| 3d*RYAN DEVONPORT | 14 | 83 | >36 | 22 | 26 | 181 |
| 1st*BETHANY TAYLOR | 51 | 89 | >55 | 56 | 50 | 301 |
| 2nd*YASSMIN SESSUM | 49 | 94 | >69 | 42 | 36 | 290 |
| 3d*KELLY DEVENPORT | 55 | 101 | >56 | 40 | 35 | 287 |
AGE GROUP - 8 YEARS - BOYS/GIRLS - OUTDOOR 2006
| Name | Points Awarded
|
|---|
| APRIL- | MAY- | JUNE- | JULY | AUGUST | Total |
|---|
| LEVI RUZICKA 1st | 88 | 32 | >68 | 81 | 47 | 316 |
| THOMAS SEAMAN 2nd | 83 | 55 | >103 | 55 | 00 | 296 |
| HAYDEN O,NIEL 3d | 74 | 56 | >97 | 00 | 49 | 276 |
| LAUREN CLOSE 1st | 68 | 45 | >132 | 87 | 48 | 380 |
| LUCY TUDOR 2nd | 63 | 34 | >109 | 93 | 34 | 367 |
| ALEX GILL 3d | 65 | 12 | >80 | 61 | 23 | 0264 |
AGE GROUP - 9 YEARS - BOYS/GIRLS -OUTDOOR 2006
| Name | Points Awarded
|
|---|
| APRIL- | MAY- | JUNE- | JULY- | AUGUST | Total |
|---|
| WILLIAM INGRAM 1st | 97 | 45 | >101 | 88 | 58 | 379 |
| WILLIAM POCHING 2nd | 67 | 30 | >80 | 70 | 49 | 296 |
| JAMES NAGAR 3d | 85 | 57 | >99 | 00 | 46 | 287 |
| OLIVIA WALKER 1st | 71 | 62 | >121 | 97 | 45 | 441 |
| HEATHER LUDVIGSEN 2nd | 85 | 40 | >120 | 77 | 49 | 371 |
| BETHANY TAYLOR 3d | 81 | 35 | >90 | 82 | 34 | 322 |
AGE GROUP - 10 YEARS - BOYS/GIRLS -INDOOR 2006
| Name | Points Awarded
|
|---|
| APRIL | MAY | JUNE- | JULY- | AUGUST | Total |
|---|
| WILLIAM ROTHERFORTH 1st | 111 | 109 | >173 | 115 | 101 | 608 |
| ETHAN PLUMB 2nd | 105 | 72 | >153 | 96 | 72 | 498 |
| CHRIS GIBSON 3d | 103 | 00 | >145 | 00 | 65 | 313 |
| NICOLA DERMODY 1st | 89 | 80 | >155 | 106 | 68 | 498 |
| BETHANY GRAHAM 2nd | 69 | 33 | >131 | 95 | 57 | 385 |
| LAUREN HAWKHEAD 3d | 75 | 00 | >88 | 93 | 52 | 308 |
AGE GROUP - 8 YEARS - BOYS/GIRLS - INDOOR 2005/6
| Name | Points Awarded
|
|---|
| OCT- | NOV- | JAN- | FEB | MARCH | Total |
|---|
| 1st*ROBERT JUKES | 54 | 94 | >00 | 00 | 36 | 184 |
| 2nd* RYAN ASQUITH | 29 | 60 | >31 | 34 | 29 | 183 |
| 3d*WILLIAM INGRAM | 00 | 81 | >26 | 36 | 39 | 182 |
| 1st**Jessica Eyles | 46 | 97 | >36 | 47 | 38 | 264 |
| 2nd* OLIVIA WALKER | 45 | 92 | >33 | 37 | 42 | 249 |
| 3d* BETHANY TAYLOR | 37 | 70 | >19 | 47 | 38 | 211 |
AGE GROUP - 9 YEARS - BOYS/GIRLS - INDOOR 2005/6
| Name | Points Awarded
|
|---|
| OCT- | NOV- | JAN- | FEB- | MARCH | Total |
|---|
| 1st* WILLIAM ROTHERFORTH | 89 | 109 | >57 | 69 | 68 | 392 |
| 2nd* ETHAN PLUMB | 75 | 90 | >44 | 76 | 55 | 340 |
| 3d* CHRIS GIBSON | 57 | 64 | >0 | 61 | 50 | 232 |
| 1st* BEATRICE FERRO | 00 | 98 | >38 | 59 | 00 | 195 |
| 2nd* NATASHA HUNTER | 63 | 00 | >51 | 63 | 00 | 177 |
| 3d* YASMIN SESUM | 00 | 54 | >00 | 47 | 22 | 123 |
AGE GROUP - 10 YEARS - BOYS/GIRLS -INDOOR 200/6
| Name | Points Awarded
|
|---|
| OCT | NOV | JAN- | FEB- | MARCH | Total |
|---|
| 1st* SAUL GAVAGHAN | 107 | 128 | >69 | 95 | 84 | 483 |
| 2nd* RORY WALKER | 75 | 97 | >65 | 00 | 0 | 309 |
| 3d* MATTHEW BROADBENT | 82 | 88 | >00 | 60 | 00 | 230 |
| 1st*JODIE WILKINSON | 57 | 107 | >60 | 82 | 60 | 366 |
| 2nd* Sophie Ellerker | 71 | 114 | >74 | 00 | 91 | 350 |
| 3d*OLIVIA RADCLFFE | 65 | 115 | >73 | 00 | 00 | 253 |
AGE GROUP - 8 YEARS - BOYS/GIRLS - OUTDOOR 2005
| Name | Points Awarded
|
|---|
| APRIL | MAY | JUNE | JULY | AUGUST | Total |
|---|
| 1st**Jack Rules | 112 | 112 | >93 | 79 | 0 | 396 |
| 2nd**Daniel Franks | 135 | 113 | >124 | X | xx | 372 |
| 3d**Chris Heslop | 102 | 75 | >105 | 25 | 21 | 328 |
| 1st**Yasmin Sessum | 74 | 60 | >85 | 40 | x | 259 |
| 2nd**BETHANY TAYLOR | 68 | 53 | >76 | 29 | 8 | 234 |
| 3d**OLIVIA WALKER | x | 66 | >81 | 58 | 21 | 226 |
AGE GROUP - 9 YEARS - BOYS/GIRLS - OUTDOOR 2005
| Name | Points Awarded
|
|---|
| APRIL | MAY | JUNE | JULY | AUGUST | Total |
|---|
| 1st**WILLIAM ROTHERFORTH | 148 | 132 | >95 | 89 | 52 | 516 |
| 2nd**ETHAN PLUMB | 158 | 114 | >110 | 73 | 35 | 490 |
| 3d**Saul Gavaghan | 145 | 135 | >133 | x | 54 | 467 |
| 1st** Sophie Ellerker | 146 | 121 | >114 | 98 | 58 | 537 |
| 2nd**BETH PICKFORD | 109 | 108 | >102 | 64 | 35 | 418 |
| 3d**SARAH PICKFORD | 102 | 88 | >101 | 59 | 34 | 384 |
AGE GROUP - 10 YEARS - BOYS/GIRLS -OUTDOOR 2005
| Name | Points Awarded
|
|---|
| APRIL | MAY | JUNE | JULY | AUGUST | Total |
|---|
| 1st** HENRY BROWNING | 165 | 159 | >134 | 97 | 64 | 619 |
| 2nd** Patrick Robinson | 133 | 151 | >138 | 88 | 59 | 569 |
| 3d** RORY WALKER | 121 | 123 | >106 | 67 | 45 | 462 |
| 1st** Bethany Porter | 129 | 132 | >133 | 102 | 53 | 549 |
| 2nd** Grace Eyles | 159 | 146 | >142 | X | 73 | 520 |
| 3d**Jasmine Porter | 140 | 113 | >108 | 80 | 33 | 474 |
MEDAL WINNERS 8 YEARS INDOOR BOYS GIRLS 2004/5
| Name | Points Awarded
|
|---|
| OCTOBER | NOV | JAN | FEB | MAR | Total |
|---|
| 1st...WILLIAM ROTHERFORTH | 76 | 80 | >97 | 81 | 159 | 493 |
| 2nd...JACK RULES | 68 | 57 | >66 | 56 | 163 | 410 |
| 3d... ETHAN PLUMB | 00 | 56 | >91 | 73 | 161 | 381 |
| 1st...EMMA TURNER | 52 | 0 | >92 | 57 | 157 | 358 |
| 2nd...LIBBIE GREATOLEX | 56 | 0 | >86 | 01 | 150 | 292 |
| 3d... SALLY SPURR | 0 | 24 | >69 | 43 | 145 | 281 |
AGE GROUP - 9 YEARS - BOYS GIRLS - INDOOR 2004/5
| Name | Points Awarded
|
|---|
| OCTOBER | NOV | JAN | FEB | MAR | Total |
|---|
| 1st...SAUL GAVAGHAN | 104 | 77 | >111 | 77 | 178 | 547 |
| 2nd...JACK MITCHELL | 66 | 67 | >114 | 59 | 169 | 475 |
| 3d...RORY WALKER | 61 | 64 | >102 | 42 | 165 | 434 |
| 1st...SOPHIE ELLERKER | 87 | 0 | >100 | 52 | 171 | 410 |
| 2nd...OLIVIA RATTCLIFF | 68 | 0 | >96 | 0 | 165 | 329 |
| 3d...REYANNE B ANDERSON | 0 | 54 | >79 | 41 | 0 | 174 |
AGE GROUP - 10 YEARS - BOYS GIRLS - INDOOR 2004/5
| Name | Points Awarded
|
|---|
| OCTOBER | NOV | JAN | FEB | MAR | Total |
|---|
| 1st...LIAM BENSON | 91 | 0 | >128 | 77 | 179 | 475 |
| 2nd..PATRICK ROBINSON | 0 | 82 | >117 | 79 | 184 | 462 |
| 3d....JAMIE LUNT | 112 | 0 | >132 | 0 | 179 | 423 |
| 1st...BETHANY PORTER | 96 | 79 | >111 | 66 | 179 | 531 |
| 2nd...GRACE EYLES | 111 | 99 | >0 | 67 | 185 | 462 |
| 3d...NICOLA JUKES | 0 | 95 | >111 | 72 | 173 | 451 |
MEDAL WINNERS - 8 YEARS - BOYS GIRLS - OUTDOOR 2004
| Name | Points Awarded
|
|---|
| APRIL | MAY | JUNE | JULY | AUG | Total |
|---|
| 1st. Jack Mitchell | 71 | 103 | >90 | 108 | 115 | 487 |
| 2nd . Eathan Plumb | 69 | 104 | >79 | 103 | 110 | 465 |
| 3d. Saul Gavaghan | 96 | 117 | >91 | 117 | xx | 421 |
| 1st. Sophie Ellerker | 76 | 112 | >103 | xx | 136 | 427 |
AGE GROUP - 9 YEARS - BOYS GIRLS -OUTDOOR 2004
| Name | Points Awarded
|
|---|
| APRIL | MAY | JUNE | JUJY | AUG | Total |
|---|
| 1st. Patrick Robinson | 110 | 142 | >113 | xx | 146 | 511 |
| 2nd . Dominic Chell | 97 | 107 | >73 | 114 | 118 | 509 |
| 3d . Jamie Lunt | 102 | xx | >88 | 136 | 148 | 474 |
| 1st. Grace Eyles | xx | 149 | >115 | 125 | 142 | 531 |
| 2nd . Nicola Jukes | 105 | 132 | >00 | 123 | 148 | 508 |
| 3d . Bethany Porter | 108 | 137 | >102 | xx | 134 | 481 |
AGE GROUP - 10 YEARS - BOYS GIRLS - OUTDOOR 2004
| Name | Points Awarded
|
|---|
| APRIL | MAY | JUNE | JULY | AUG | Total |
|---|
| 1st. Ryan Haw | 117 | 128 | >101 | 133 | 137 | 616 |
| 2nd . Domonic Elliott | xx | 145 | >141 | 146 | xx | 432 |
| 3d . James Kettel | 126 | xx | >135 | 148 | xx | 409 |
| 1st. Shauna Pert | 98 | 115 | >75 | 82 | 121 | 491 |
| 2nd. Rebecca Watts | 108 | 128 | >80 | xx | 132 | 448 |
| 3d . Natalie Cudworth | 96 | xx | >76 | 89 | 118 | 379 |
MEDAL WINNERS 8 YEARS INDOOR BOYS GIRLS 2003/4
| Name | Points Awarded
|
|---|
| OCTOBER | NOV | JAN | FEB | MAR | Total |
|---|
| 1st...Saul Gavaghan | 104 | 46 | >73 | 81 | 86 | 390 |
| 2nd....Jack Mitchell | 102 | 47 | >56 | 72 | 86 | 363 |
| 3d... Rory Walker | 92 | 40 | >59 | 73 | 87 | 351 |
| 1st...Beth Porter | 112 | 41 | >79 | 86 | 97 | 415 |
| 2nd...Hannah Yates | 59 | 17 | >25 | 58 | 64 | 223 |
| 3d... Sophie Elleker | 84 | 39 | >71 | xx | xx | 194 |
AGE GROUP - 9 YEARS - BOYS GIRLS - INDOOR 2003/4
| Name | Points Awarded
|
|---|
| OCTOBER | NOV | JAN | FEB | MAR | Total |
|---|
| 1st...Ryan Haw | 122 | 56 | >75 | 94 | 97 | 444 |
| 2nd...Domonic Elliott | xx | xx | >81 | 118 | 137 | 328 |
| 3d...Lee Riley | 77 | 24 | >46 | 85 | 81 | 313 |
| 1st...Rebecca Watts | 102 | 53 | >75 | 84 | 97 | 411 |
| 2nd....Emma Simpson | 106 | 41 | >73 | 81 | 94 | 395 |
| 3d...Lucy Walker | 91 | xx | >59 | 67 | 77 | 294 |
AGE GROUP - 10 YEARS - BOYS GIRLS - INDOOR 2003/4
| Name | Points Awarded
|
|---|
| OCTOBER | NOV | JAN | FEB | MAR | Total |
|---|
| 1st...Lewis Cusworth | 131 | 60 | >85 | 88 | 105 | 469 |
| 2nd...Tom Liffey | 118 | 55 | >63 | 86 | 100 | 422 |
| 3d....Nick Jolliffe | xx | 61 | >xx | 1 | 110 | 271 |
| 1st...Kristina Jones | 113 | 54 | >71 | 86 | 114 | 438 |
| 2nd...Lois Brown | 101 | 48 | >62 | 77 | 91 | 379 |
| 3d...Katy Stevenson | 121 | 51 | >xxx | 86 | 100 | 358 |
MEDAL WINNERS OUTDOOR 2003
| Name | Points Awarded
|
|---|
| April | May | June | July | August | Total |
|---|
| 1st James Green | 90 | 89 | >79 | 72 | 73 | 403 |
| 2nd Liam Benson | 122 | 101 | >83 | 85 | 00 | 391 |
| 3rd Dominic Chell | 85 | 100 | >60 | 00 | 93 | 337 |
| 1st Jessice Snaith | 48 | 59 | >50 | 00 | 55 | 212 |
| 2nd Hannah Yates | 00 | 65 | >19 | 30 | 37 | 151 |
MEDAL WINNERS - 9 YEARS - BOYS GIRLS - OUTDOOR 2003
| Name | Points Awarded
|
|---|
| April | May | June | July | August | Total |
|---|
| 1st LEWIS CUSWORTH | 110 | 00 | >105 | 94 | 114 | 423 |
| 2nd J HARGREAVES | 113 | 92 | >96 | 00 | 00 | 302 |
| 3d RYAN HAW | 122 | 101 | >103 | 93 | 00 | 301 |
| 1st Emma Simpson | 97 | 90 | >101 | 85 | 113 | 487 |
| 2nd Rachel Elms | 135 | 117 | >108 | 00 | 00 | 457 |
| 3d Shauna Pert | 102 | 91 | >80 | 81 | 99 | 453 |
MEDAL WINNERS - 10 YEARS - BOYS GIRLS - OUTDOOR 2003
| Name | Points Awarded
|
|---|
| April | May | June | July | August | Total |
|---|
| 1stRobert Chapman | 138 | 139 | >128 | 95 | 00 | 500 |
| 2nd Michael Ryan | 119 | 94 | >00 | 00 | 93 | 306 |
| 3d Craig Westerman | 00 | 91 | >88 | 64 | 00 | 243 |
| 1st Lucy Holmes | 148 | 108 | >117 | 98 | 126 | 597 |
| 2nd Sarah Sharp | 104 | 103 | >114 | 00 | 00 | 321 |
| 3d Sarah Franks | 105 | 92 | >93 | 00 | 00 | 290 |
Return to Home Page